Image: Kawasaki
Kawasaki Z900
The four-cylinder Supernaked: 948 cc and 91 kW (124 PS), IMU-based electronics, KQS quickshifter, cruise control and a 5-inch TFT display.
- Licence A2
- Licence A
- 948 cc
- 17 l
New motorcycle for A2 or A licence holders, at Vila Motor Center (Sant Pere de Ribes).
Request your offer
6 photos · Image: Kawasaki
Colour
- Inline four: 948 cc and 91 kW (124 PS)
- IMU with cornering management and KTRC
- KQS quickshifter and cruise control
- 5-inch colour TFT display
- A2 licence version (35 kW)
Four cylinders and a full electronics package in a naked
The Z900 uses a 948 cc inline four producing 91 kW (124 PS) at 9,500 rpm and 97.4 N·m at 7,700 rpm, with new electronic throttle valves for more linear acceleration. The electronics use an IMU (a sensor that measures the bike's lean and movement) to refine the ABS and manage the bike in corners (KCMF), and include three-mode KTRC traction control, power modes and a KQS quickshifter for clutchless up and down shifts. Add electronic cruise control and a 5-inch colour TFT display with smartphone link. Braking is by radial four-piston calipers on dual 300 mm discs, the 41 mm upside-down fork is adjustable for preload and rebound, and it runs on Dunlop Sportmax Q5A tyres. It weighs 213 kg ready to ride, the seat is 830 mm high and the tank holds 17 litres (4.8 l/100 km official). There is an A2 licence version (35 kW).
Who is it for?
For riders who want a big naked with four-cylinder character but a smooth throttle, plus electronics that help when the road surface is not on your side. Cruise control and the large display make it useful on the C-32 and on trips too. The seat is 830 mm high; an ERGO-FIT low seat lowers it by 20 mm. For full A licence holders, with a 35 kW version for A2.
Servicing in our workshop
Servicing in our workshop with genuine Kawasaki parts. We also fit the official accessories and the 35 kW restriction kit.

Specifications
- Engine size948 cc
- Power91 kW / 70 kW / 35 kW
- Weight213 kg
- Seat height830 mm
- Fuel tank17 l
| Spec | Estándar | 70 kW | A2 35 kW |
|---|---|---|---|
| Power | 91 kW | 70 kW | 35 kW |
| Power-to-weight ratio | 0.427 kW/kg | 0.329 kW/kg | 0.164 kW/kg |
| Licence | A | A | A2 |
See the full specifications
Engine and transmission
| Engine size | 948 cc |
|---|---|
| Transmission | Manual |
Weight and dimensions
| Kerb weight | 213 kg |
|---|---|
| Seat height | 830 mm |
| Fuel tank | 17 l |
Type approval and licence
| CO₂ emissions | 117 g/km |
|---|
More details
| Maximum power | 91.0 kW (124 PS) at 9,500 rpm |
|---|---|
| Maximum torque | 97.4 N·m at 7,700 rpm |
| Fuel consumption | 4.8 l/100 km |
| Engine | Liquid-cooled, 4-stroke in-line four |
| Compression ratio | 11.8:1 |
| Valve system | DOHC, 16 valves |
| Bore × stroke | 73.4 × 56.0 mm |
| Fuel system | Fuel injection: 36 mm × 4 |
| Lubrication | Forced lubrication, wet sump |
| Starting | Electric |
| Ignition | Digital |
| Fuel consumption with the 85 kW kit | 4.8 l/100 km |
| Gearbox | 6-speed |
| Clutch | Wet multi-disc |
| Primary reduction ratio | 1.627 (83/51) |
| 1st gear ratio | 2.600 (39/15) |
| 2nd gear ratio | 1.950 (39/20) |
| 3rd gear ratio | 1.600 (24/15) |
| 4th gear ratio | 1.389 (25/18) |
| 5th gear ratio | 1.217 (28/23) |
| 6th gear ratio | 1.069 (31/29) |
| Final drive | Sealed chain |
| Final reduction ratio | 2.933 (44/15) |
| Frame | Trellis, high-tensile steel |
| Rake | 24.7° |
| Trail | 110 mm |
| Front wheel travel | 120 mm |
| Rear wheel travel | 140 mm |
| Front tyre | 120/70 ZR17 M/C (58W) |
| Rear tyre | 180/55 ZR17 M/C (73W) |
| Length × width × height | 2,065 × 830 × 1,075 mm |
| Steering angle left / right | 33° / 33° |
| Wheelbase | 1,450 mm |
| Ground clearance | 145 mm |
| Kerb weight (ready to ride) | 213 kg |
| Estimated dry weight | 193 kg |
| Front brake | Dual semi-floating discs |
| Front brake diameter | Ø 300 mm |
| Front brake caliper | Radial-mount, opposed 4-piston |
| Rear brake | Single disc |
| Rear brake diameter | Ø 250 mm |
| Rear brake caliper | Single-piston |
| Front suspension | Upside-down fork, adjustable rebound damping and spring preload |
| Fork tube diameter | Ø 41 mm |
| Rear suspension | Horizontal Back-link gas-charged shock, adjustable preload and rebound |
| ABS | Standard |
| Traction control | 3-mode KTRC |
| Technology | IMU (inertial measurement unit), KCMF (cornering management), Electronic cruise control, Power modes, Smartphone connectivity, Electronic throttle valves, Assist and slipper clutch, KQS (quick shifter), Horizontal Back-link rear suspension, Sound Tuning (intake sound), ERGO-FIT (adjustable ergonomics), Economical riding indicator |
Build yours

Kawasaki Z900 · Estándar · Met. Matte Graphenesteel Gray / Met. Flat Spark Black

Come and see it
Come to the shop, sit on it and take a close look at its 5-inch TFT display.
Related
- Come and see it at our shop in Sant Pere de Ribes
- Prepared and serviced in our workshop
Price notes
- The colour and equipment in the brand's photos may differ from the chosen version.







































