Image: Kawasaki
Kawasaki Z7 Hybrid
Kawasaki's hybrid naked: a 451 cc twin plus an electric motor, three riding modes, automatic or push-button gear changes and a WALK mode with reverse.
- Licence A
- 451 cc
- 14 l
New motorcycle for A licence holders, at Vila Motor Center (Sant Pere de Ribes).
Request your offer
5 photos · Image: Kawasaki
Colour
- Hybrid: petrol engine plus electric motor
- Three modes, automatic or push-button shifting
- WALK mode with reverse
- Official consumption: 3.7 l/100 km
- 60.4 N·m of torque at 2,800 rpm
Petrol and electric power in one naked bike
The Z7 Hybrid combines a 451 cc parallel twin with a compact, water-cooled electric motor placed behind the cylinders. It is a strong hybrid (it can run on electricity alone, on petrol alone or on both together) and the battery charges as you ride: there is no need to plug it in. It has three modes: SPORT-HYBRID, with manual push-button shifting; ECO-HYBRID, with automatic shifting and engine stop when you halt; and EV, electric only, for short trips at low speed. The e-boost function gives extra push when pulling away. The spec sheet lists 51.1 kW (69 PS) and 60.4 N·m at just 2,800 rpm, with official consumption of 3.7 l/100 km in ECO-HYBRID and 4.0 l/100 km in SPORT-HYBRID. It weighs 225 kg ready to ride, the seat is 795 mm high and the tank holds 14 litres. It requires a full A licence.
Who is it for?
For riders who want something different in a naked: plenty of low-down torque for pulling away from the lights, automatic shifting for everyday riding and a quiet electric mode for residential areas or car parks. WALK mode, with reverse, helps you manoeuvre its 225 kg. 795 mm seat and full A licence.
Servicing in our workshop
Servicing in our workshop with genuine Kawasaki parts. We also fit the official accessories, such as the titanium Akrapovič exhaust or the USB-C socket.

Specifications
- Engine size451 cc
- Power51.1 kW
- Weight225 kg
- Seat height795 mm
- Fuel tank14 l
See the full specifications
Engine and transmission
| Engine size | 451 cc |
|---|---|
| Power | 51.1 kW |
| Power-to-weight ratio | 0.227 kW/kg |
| Transmission | Automatic |
Weight and dimensions
| Kerb weight | 225 kg |
|---|---|
| Seat height | 795 mm |
| Fuel tank | 14 l |
Type approval and licence
| Licence | A |
|---|
More details
| Maximum power | 51.1 kW (69 PS) at 10,500 rpm |
|---|---|
| Maximum torque | 60.4 N·m at 2,800 rpm |
| Engine | Liquid-cooled, 4-stroke parallel twin |
| Compression ratio | 11.7:1 |
| Valve system | DOHC, 8 valves |
| Bore × stroke | 70.0 × 58.6 mm |
| Fuel system | Fuel injection: 36 mm × 2 |
| Lubrication | Forced lubrication, wet sump |
| Starting | Electric |
| Ignition | Battery and coil (transistorised ignition) |
| CO₂ emissions, ECO-HYBRID (AT) mode | 86 g/km |
| Fuel consumption, ECO-HYBRID (AT) mode | 3.7 l/100 km (WMTC class 3-2) |
| CO₂ emissions, SPORT-HYBRID (MT) mode | 92 g/km |
| Fuel consumption, SPORT-HYBRID (MT) mode | 4.0 l/100 km (WMTC class 3-2) |
| Gearbox | 6-speed |
| Clutch | Wet multi-disc |
| Primary reduction ratio | 2.219 (71/32) |
| 1st gear ratio | 2.235 (38/17) |
| 2nd gear ratio | 1.800 (36/20) |
| 3rd gear ratio | 1.500 (33/22) |
| 4th gear ratio | 1.240 (31/25) |
| 5th gear ratio | 1.074 (29/27) |
| 6th gear ratio | 0.964 (27/28) |
| Final drive | Sealed chain |
| Final reduction ratio | 3.017 (43/14) |
| Frame | Trellis, high-tensile steel |
| Rake | 25.0° |
| Trail | 104 mm |
| Front wheel travel | 120 mm |
| Rear wheel travel | 114 mm |
| Front tyre | 120/70 ZR17 M/C (58W) |
| Rear tyre | 160/60 ZR17 M/C (69W) |
| Length × width × height | 2,145 × 805 × 1,080 mm |
| Steering angle left / right | 30° / 30° |
| Wheelbase | 1,535 mm |
| Ground clearance | 130 mm |
| Kerb weight (ready to ride) | 225 kg |
| Front brake | Dual discs |
| Front brake diameter | Ø 300 mm |
| Front brake caliper | Dual-piston |
| Rear brake | Single disc |
| Rear brake diameter | Ø 220 mm |
| Rear brake caliper | Dual-piston |
| Front suspension | Telescopic fork |
| Fork tube diameter | Ø 41 mm |
| Rear suspension | Uni-Trak, gas-charged shock with adjustable preload |
| ABS | Standard |
| Technology | Hybrid electric vehicle (HEV), Automatic transmission, Zero emissions, WALK mode (with reverse), Paddle shift, Automatic engine stop, Smartphone connectivity, e-boost function |
Build yours

Kawasaki Z7 Hybrid · Estándar · Metallic Bright Silver / Metallic Matte Lime Green / Ebony

Come and see it
Come to the shop to see it up close and we will explain how its three modes work.
Related
- Come and see it at our shop in Sant Pere de Ribes
- Prepared and serviced in our workshop
Price notes
- The colour and equipment in the brand's photos may differ from the chosen version.

















