Image: Kawasaki
Kawasaki Ninja H2 SX SE
The most fully equipped Ninja H2 SX: the 147.1 kW (200 PS) supercharged engine plus KECS electronic suspension with Skyhook and Brembo Stylema calipers.
- Licence A
- 998 cc
- 19 l
New motorcycle for A licence holders, at Vila Motor Center (Sant Pere de Ribes).
Request your offer
4 photos · Image: Kawasaki
Colour
- KECS electronic suspension with Skyhook
- Brembo Stylema monobloc calipers
- Supercharged: 147.1 kW (200 PS)
- Radar adaptive cruise and blind spot detection
- 6.5-inch TFT display with SPIN
The supercharged sport tourer, with suspension that adapts to the road
The Ninja H2 SX SE builds on the H2 SX: a supercharged 998 cc four-cylinder with 147.1 kW (200 PS) at 11,000 rpm, 154.1 kW (210 PS) with RAM air and 137.3 N·m, tuned to favour low and mid-range rpm for road use. What the SE adds is KECS semi-active electronic suspension, which adjusts damping in real time to the road surface and the way you ride, now with Skyhook technology for a more stable, comfortable ride, and Brembo Stylema monobloc front calipers, compact, light and well cooled, on 320 mm discs. It keeps the SX equipment: Bosch ARAS radar aids (adaptive cruise control, blind spot detection and forward collision warning), a 6.5-inch colour TFT display with Kawasaki SPIN, a six-axis IMU (the sensor that measures the bike's lean and movement), KQS quickshifter, LED cornering lights, automatic high beam, KIPASS keyless ignition, tyre pressure monitoring and vehicle hold assist. It weighs 267 kg, the seat is 835 mm high, the tank holds 19 litres and the official figure is 5.4 l/100 km. You need a full A licence.
Who is it for?
For riders who cover a lot of miles, solo or two-up, and want the suspension to adapt to the road without touching any settings. Same profile as the H2 SX: A licence, experience on big bikes, an 835 mm seat and 267 kg, with the extra comfort of electronic suspension.
Servicing in our workshop
Servicing in our workshop with genuine Kawasaki parts. We also fit the official accessories.

Specifications
- Engine size998 cc
- Power147.1 kW
- Weight267 kg
- Seat height835 mm
- Fuel tank19 l
See the full specifications
Engine and transmission
| Engine size | 998 cc |
|---|---|
| Power | 147.1 kW |
| Power-to-weight ratio | 0.551 kW/kg |
| Transmission | Manual |
Weight and dimensions
| Kerb weight | 267 kg |
|---|---|
| Seat height | 835 mm |
| Fuel tank | 19 l |
Type approval and licence
| CO₂ emissions | 128 g/km |
|---|---|
| Licence | A |
More details
| Maximum power | 147.1 kW (200 PS) at 11,000 rpm |
|---|---|
| Maximum power with ram air | 154.1 kW (210 PS) at 11,000 rpm |
| Maximum torque | 137.3 N·m at 8,500 rpm |
| Fuel consumption | 5.4 l/100 km |
| Engine | Liquid-cooled, 4-stroke supercharged in-line four |
| Compression ratio | 11.2:1 |
| Valve system | DOHC, 16 valves |
| Bore × stroke | 76.0 × 55.0 mm |
| Fuel system | Fuel injection with dual injection: 40 mm × 4 |
| Lubrication | Forced lubrication, wet sump |
| Starting | Electric |
| Ignition | Digital |
| Gearbox | 6-speed |
| Clutch | Wet multi-disc |
| Primary reduction ratio | 1.480 (74/50) |
| 1st gear ratio | 3.077 (40/13) |
| 2nd gear ratio | 2.429 (34/14) |
| 3rd gear ratio | 2.045 (45/22) |
| 4th gear ratio | 1.727 (38/22) |
| 5th gear ratio | 1.524 (32/21) |
| 6th gear ratio | 1.348 (31/23) |
| Final drive | Sealed chain |
| Final reduction ratio | 2.444 (44/18) |
| Frame | Trellis, high-tensile steel, with swingarm mounting plate |
| Rake | 24.7° |
| Trail | 103 mm |
| Front wheel travel | 120 mm |
| Rear wheel travel | 139 mm |
| Front tyre | 120/70 ZR17 M/C (58W) |
| Rear tyre | 190/55 ZR17 M/C (75W) |
| Length × width × height | 2,175 × 790 × 1,260 mm |
| Steering angle left / right | 30° / 30° |
| Wheelbase | 1,480 mm |
| Ground clearance | 130 mm |
| Kerb weight (ready to ride) | 267 kg |
| Estimated dry weight | 247 kg |
| Front brake | Dual semi-floating discs |
| Front brake diameter | Ø 320 mm |
| Front brake caliper | Radial-mount Brembo Stylema monobloc, opposed 4-piston |
| Rear brake | Single disc |
| Rear brake diameter | Ø 250 mm |
| Rear brake caliper | Dual-piston |
| Front suspension | Upside-down fork, KECS-controlled compression and rebound damping, manual spring preload, top-out springs |
| Fork tube diameter | Ø 43 mm |
| Rear suspension | Uni-Trak, gas-charged shock with reservoir, adjustable compression, rebound and preload, top-out spring |
| ABS | Standard (KIBS, Kawasaki Intelligent anti-lock Brake System) |
| Traction control | 3-mode KTRC |
| Technology | Supercharged engine, KECS (electronic suspension), IMU (inertial measurement unit), KIPASS (keyless ignition), KLCM (launch control), KEBC (engine brake control), Tyre pressure monitoring system (TPMS), KCMF (cornering management), KQS (quick shifter), ACC (adaptive cruise control) |
| Technology (2) | FCW (forward collision warning), VHA (vehicle hold assist), ESS (emergency stop signal), Cornering lights, SPIN, BSD (blind spot detection), Assist and slipper clutch, Electronic throttle valves, Power modes, ERGO-FIT (adjustable ergonomics), Economical riding indicator |
Build yours

Kawasaki Ninja H2 SX SE · Estándar · Metallic Carbon Gray / Metallic Diablo Black

Come and see it
Come and see it at the shop and sit on it, in the passenger seat too.
Related
- Come and see it at our shop in Sant Pere de Ribes
- Prepared and serviced in our workshop
Price notes
- The colour and equipment in the brand's photos may differ from the chosen version.






















