Image: Kawasaki
Kawasaki Ninja ZX-10R
Kawasaki's superbike, backed by seven WorldSBK titles: a 998 cc four-cylinder, 144.0 kW (196 PS) and new bodywork with side winglets.
- Licence A
- 998 cc
- 17 l
New motorcycle for A licence holders, at Vila Motor Center (Sant Pere de Ribes).
Request your offer
7 photos · Image: Kawasaki
Colour
- 998 cc four-cylinder: 144.0 kW (196 PS)
- New bodywork with side winglets
- Brembo M50 calipers and 330 mm discs
- IMU electronics and KQS quickshifter
- Cruise control and TFT with navigation
The WorldSBK superbike, with bodywork shaped by the wind
The Ninja ZX-10R is Kawasaki's superbike, developed with the experience of seven WorldSBK world titles. Its 998 cc inline four produces 144.0 kW (196 PS) at 13,000 rpm, 151.2 kW (206 PS) with RAM air, and 110 N·m at 11,400 rpm, with linear power tuned for corner entry, mid-corner and exit on track. The bodywork is new and designed with aerodynamics as the priority, with side winglets that generate downforce and improve front-end feel, compact headlights and a relocated RAM air intake. The frame is an aluminium twin-spar, with a BFF fork and BFRC lite shock derived from racing, and braking comes from Brembo M50 calipers on 330 mm discs. The electronics include an IMU (the sensor that measures the bike's lean and movement), S-KTRC traction control, KLCM launch control, KEBC engine brake control, KQS quickshifter, KIBS ABS and KCMF cornering management. For the road it adds integrated riding modes, electronic cruise control and a colour TFT display with smartphone connection, lean angle indicator and turn-by-turn navigation (for licensed users, depending on market). It weighs 209 kg ready to ride, the seat is 825 mm high and the tank holds 17 litres. You need a full A licence.
Who is it for?
For experienced riders with an A licence who ride on track or want a superbike for the road as well. The riding position is aggressive and compact, designed for tucking in behind the screen, and the seat is 825 mm high. If you are after comfortable touring, there are better-suited options in the Kawasaki range.
Servicing in our workshop
Servicing in our workshop with genuine Kawasaki parts. We also fit the official accessories.

Specifications
- Engine size998 cc
- Power144 kW
- Weight209 kg
- Seat height825 mm
- Fuel tank17 l
See the full specifications
Engine and transmission
| Engine size | 998 cc |
|---|---|
| Power | 144 kW |
| Power-to-weight ratio | 0.689 kW/kg |
| Transmission | Manual |
Weight and dimensions
| Kerb weight | 209 kg |
|---|---|
| Seat height | 825 mm |
| Fuel tank | 17 l |
Type approval and licence
| CO₂ emissions | 146 g/km |
|---|---|
| Licence | A |
More details
| Maximum power | 144.0 kW (196 PS) at 13,000 rpm |
|---|---|
| Maximum power with ram air | 151.2 kW (206 PS) at 13,000 rpm |
| Maximum torque | 110.0 N·m at 11,400 rpm |
| Fuel consumption | 6.2 l/100 km |
| Engine | Liquid-cooled, 4-stroke in-line four |
| Compression ratio | 13.0:1 |
| Valve system | DOHC, 16 valves |
| Bore × stroke | 76.0 × 55.0 mm |
| Fuel system | Fuel injection with dual injection: 47 mm × 4 |
| Lubrication | Forced lubrication, wet sump with oil cooler |
| Starting | Electric |
| Ignition | Digital |
| Fuel consumption with the 85 kW kit | 6.6 l/100 km |
| Gearbox | 6-speed |
| Clutch | Wet multi-disc |
| Primary reduction ratio | 1.681 (79/47) |
| 1st gear ratio | 2.600 (39/15) |
| 2nd gear ratio | 2.158 (41/19) |
| 3rd gear ratio | 1.882 (32/17) |
| 4th gear ratio | 1.650 (33/20) |
| 5th gear ratio | 1.476 (31/21) |
| 6th gear ratio | 1.304 (30/23) |
| Final drive | Chain |
| Final reduction ratio | 2.412 (41/17) |
| Frame | Cast aluminium twin-spar |
| Rake | 25.0° |
| Trail | 105 mm |
| Front wheel travel | 120 mm |
| Rear wheel travel | 107 mm |
| Front tyre | 120/70 ZR17 M/C (58W) |
| Rear tyre | 190/55 ZR17 M/C (75W) |
| Length × width × height | 2,085 × 750 × 1,180 mm |
| Steering angle left / right | 27° / 27° |
| Wheelbase | 1,450 mm |
| Ground clearance | 130 mm |
| Kerb weight (ready to ride) | 209 kg |
| Estimated dry weight | 192 kg |
| Front brake | Dual semi-floating Brembo discs |
| Front brake diameter | Ø 330 mm |
| Front brake caliper | Radial-mount Brembo M50 monobloc, opposed 4-piston |
| Rear brake | Single disc |
| Rear brake diameter | Ø 220 mm |
| Rear brake caliper | Single-piston, sliding pin |
| Front suspension | Upside-down fork with external compression chamber, adjustable compression, rebound and preload |
| Fork tube diameter | Ø 43 mm |
| Rear suspension | Horizontal Back-link, gas-charged BFRC lite shock with piggyback reservoir, adjustable compression, rebound and spring preload, top-out spring |
| ABS | Standard (KIBS, Kawasaki Intelligent anti-lock Brake System) |
| Traction control | KTRC (S-KTRC, sport) |
| Technology | KCMF (cornering management), IMU (inertial measurement unit), KLCM (launch control), KEBC (engine brake control), KQS (quick shifter), Electronic throttle valves, Horizontal Back-link rear suspension, Smartphone connectivity, Power modes, Electronic cruise control, Economical riding indicator |
Build yours

Kawasaki Ninja ZX-10R · Estándar · Lime Green / Blue 24

Come and see it
Come and see it at the shop: the winglets and new bodywork look better in person.
Related
- Come and see it at our shop in Sant Pere de Ribes
- Prepared and serviced in our workshop
Price notes
- The colour and equipment in the brand's photos may differ from the chosen version.
























