Image: Kawasaki
Kawasaki Ninja H2 SX
Kawasaki's supercharged sport tourer: 998 cc and 147.1 kW (200 PS), with radar-based rider aids, a 6.5-inch TFT display and room for two.
- Licence A
- 998 cc
- 19 l
New motorcycle for A licence holders, at Vila Motor Center (Sant Pere de Ribes).
Request your offer
4 photos · Image: Kawasaki
Colour
- Supercharged: 147.1 kW (200 PS)
- Radar adaptive cruise and blind spot detection
- 6.5-inch TFT display with SPIN
- Wide seats for rider and passenger
- 19-litre tank and 5.4 l/100 km
A supercharged engine for travelling far, two-up
The Ninja H2 SX brings Kawasaki's supercharged 998 cc four-cylinder to a touring bike: it produces 147.1 kW (200 PS) at 11,000 rpm, 154.1 kW (210 PS) with RAM air, and 137.3 N·m at 8,500 rpm, with power that stays controllable at any rpm. It includes Bosch's ARAS package of radar-based aids: adaptive cruise control (ACC), which adjusts speed to keep a safe gap to the vehicle ahead; blind spot detection (BSD) and forward collision warning (FCW). The 6.5-inch colour TFT display connects to your smartphone and works with Kawasaki SPIN, an app that shows phone apps on the dash. It also has a six-axis IMU (the sensor that measures the bike's lean and movement), KQS quickshifter, LED cornering lights, automatic high beam, KIPASS keyless ignition, tyre pressure monitoring (TPMS), vehicle hold assist (VHA) and a brake light that flashes under hard braking (ESS). The rider and passenger seats are wider than before, and the screen and fairing give good wind protection. It weighs 266 kg, the seat is 835 mm high, the tank holds 19 litres and the official figure is 5.4 l/100 km. You need a full A licence.
Who is it for?
For riders who cover a lot of miles, solo or with a passenger, and want the acceleration of a supercharged engine without giving up comfort. The radar aids help on the motorway and in heavy traffic. At 266 kg and with an 835 mm seat, it is a bike for A licence holders with experience on big bikes.
Servicing in our workshop
Servicing in our workshop with genuine Kawasaki parts. We also fit the official accessories.

Specifications
- Engine size998 cc
- Power147.1 kW
- Weight266 kg
- Seat height835 mm
- Fuel tank19 l
See the full specifications
Engine and transmission
| Engine size | 998 cc |
|---|---|
| Power | 147.1 kW |
| Power-to-weight ratio | 0.553 kW/kg |
| Transmission | Manual |
Weight and dimensions
| Kerb weight | 266 kg |
|---|---|
| Seat height | 835 mm |
| Fuel tank | 19 l |
Type approval and licence
| CO₂ emissions | 128 g/km |
|---|---|
| Licence | A |
More details
| Maximum power | 147.1 kW (200 PS) at 11,000 rpm |
|---|---|
| Maximum power with ram air | 154.1 kW (210 PS) at 11,000 rpm |
| Maximum torque | 137.3 N·m at 8,500 rpm |
| Fuel consumption | 5.4 l/100 km |
| Engine | Liquid-cooled, 4-stroke supercharged in-line four |
| Compression ratio | 11.2:1 |
| Valve system | DOHC, 16 valves |
| Bore × stroke | 76.0 × 55.0 mm |
| Fuel system | Fuel injection with dual injection: 40 mm × 4 |
| Lubrication | Forced lubrication, wet sump |
| Starting | Electric |
| Ignition | Digital |
| Gearbox | 6-speed |
| Clutch | Wet multi-disc |
| Primary reduction ratio | 1.480 (74/50) |
| 1st gear ratio | 3.077 (40/13) |
| 2nd gear ratio | 2.429 (34/14) |
| 3rd gear ratio | 2.045 (45/22) |
| 4th gear ratio | 1.727 (38/22) |
| 5th gear ratio | 1.524 (32/21) |
| 6th gear ratio | 1.348 (31/23) |
| Final drive | Sealed chain |
| Final reduction ratio | 2.444 (44/18) |
| Frame | Trellis, high-tensile steel, with swingarm mounting plate |
| Rake | 24.7° |
| Trail | 103 mm |
| Front wheel travel | 120 mm |
| Rear wheel travel | 139 mm |
| Front tyre | 120/70 ZR17 M/C (58W) |
| Rear tyre | 190/55 ZR17 M/C (75W) |
| Length × width × height | 2,175 × 790 × 1,260 mm |
| Steering angle left / right | 30° / 30° |
| Wheelbase | 1,480 mm |
| Ground clearance | 130 mm |
| Kerb weight (ready to ride) | 266 kg |
| Estimated dry weight | 246 kg |
| Front brake | Dual semi-floating discs |
| Front brake diameter | Ø 320 mm |
| Front brake caliper | Radial-mount monobloc, opposed 4-piston |
| Rear brake | Single disc |
| Rear brake diameter | Ø 250 mm |
| Rear brake caliper | Dual-piston |
| Front suspension | Upside-down fork, adjustable compression and rebound damping and spring preload, top-out springs |
| Fork tube diameter | Ø 43 mm |
| Rear suspension | Uni-Trak, gas-charged shock with piggyback reservoir, high/low-speed compression, rebound, remote spring preload, top-out spring |
| ABS | Standard (KIBS, Kawasaki Intelligent anti-lock Brake System) |
| Traction control | 3-mode KTRC |
| Technology | Supercharged engine, IMU (inertial measurement unit), SPIN, FCW (forward collision warning), BSD (blind spot detection), ERGO-FIT (adjustable ergonomics), KIPASS (keyless ignition), KLCM (launch control), KEBC (engine brake control), Tyre pressure monitoring system (TPMS) |
| Technology (2) | KCMF (cornering management), KQS (quick shifter), ACC (adaptive cruise control), VHA (vehicle hold assist), Cornering lights, ESS (emergency stop signal), Assist and slipper clutch, Electronic throttle valves, Power modes, Economical riding indicator |
Build yours

Kawasaki Ninja H2 SX · Estándar · Metallic Brilliant Golden Black / Metallic Diablo Black

Come and see it
Come and see it at the shop and sit on it, in the passenger seat too.
Related
- Come and see it at our shop in Sant Pere de Ribes
- Prepared and serviced in our workshop
Price notes
- The colour and equipment in the brand's photos may differ from the chosen version.





















